Tuition Table

Regular ESL

1:1 (4), NATIVE SMALL-GROUP (2), GROUP (1), OPTIONAL (1)

Room Type 1 week 2 weeks 3 weeks 4 weeks 8 weeks 12 weeks 16 weeks 20 weeks 24 weeks
Single A $823 $1,189 $1,555 $1,830 $3,660 $5,490 $7,320 $9,150 $10,980
Single B $778 $1,124 $1,470 $1,730 $3,460 $5,190 $6,920 $8,650 $10,380
Double $688 $994 $1,300 $1,530 $3,060 $4,590 $6,120 $7,650 $9,180
Triple $652 $942 $1,232 $1,450 $2,900 $4,350 $5,800 $7,250 $8,700
Quad $616 $890 $1,164 $1,370 $2,740 $4,110 $5,480 $6,850 $8,220

Intensive ESL

1:1 (4), NATIVE SMALL-GROUP (2), GROUP (2), SELF-STUDY (2), WEEKLY TEST (TUE, THUR)

Room Type 1 week 2 weeks 3 weeks 4 weeks 8 weeks 12 weeks 16 weeks 20 weeks 24 weeks
Single A $846 $1,222 $1,598 $1,880 $3,760 $5,640 $7,520 $9,400 $11,280
Single B $801 $1,157 $1,513 $1,780 $3,560 $5,340 $7,120 $8,900 $10,680
Double $711 $1,027 $1,343 $1,580 $3,160 $4,740 $6,320 $7,900 $9,480
Triple $675 $975 $1,275 $1,500 $3,000 $4,500 $6,000 $7,500 $9,100
Quad $639 $923 $1,207 $1,420 $2,840 $4,260 $5,680 $7,100 $8,520

Native ESL

1:1 (3), NATIVE 1:1 (1), NATIVE SMALL-GROUP (2), GROUP (1), OPTIONAL (1)

Room Type 1 week 2 weeks 3 weeks 4 weeks 8 weeks 12 weeks 16 weeks 20 weeks 24 weeks
Single A $913 $1,319 $1,725 $2,030 $4,060 $6,090 $8,120 $10,150 $12,180
Single B $868 $1,254 $1,640 $1,930 $3,860 $5,790 $7,720 $9,650 $11,580
Double $778 $1124 $1,470 $1,730 $3,460 $5,190 $6,920 $8,650 $10,380
Triple $742 $1072 $1,402 $1,650 $3,300 $4,950 $6,600 $8,250 $9,900
Quad $706 $1020 $1,334 $1,570 $3,140 $4,710 $6,280 $7,850 $9,420

Light ESL

1:1 (4), OPTIONAL (1)

Room Type 1 week 2 weeks 3 weeks 4 weeks 8 weeks 12 weeks 16 weeks 20 weeks 24 weeks
Single A $787 $1,137 $1,487 $1,750 $3,500 $5,250 $7,000 $8,750 $10,500
Single B $742 $1,072 $1,402 $1,650 $3,300 $4,950 $6,600 $8,250 $9,900
Double $652 $942 $1,232 $1,450 $2,900 $4,350 $5,800 $7,250 $8,700
Triple $616 $890 $1,164 $1,370 $2,740 $4,110 $5,480 $6,850 $8,220
Quad $580 $838 $1,096 $1,290 $2,580 $3,870 $5,160 $6,450 $7,740

Speaking Master

1:1 (6), NATIVE SMALL-GROUP (2), OPTIONAL (1)

Room Type 1 week 2 weeks 3 weeks 4 weeks 8 weeks 12 weeks
Single A $900 $1,300 $1,700 $2,000 $4,000 $6,000
Single B $855 $1,235 $1,615 $1,900 $3,800 $5,700
Double $765 $1,105 $1,445 $1,700 $3,400 $5,100
Triple $729 $1,053 $1,377 $1,620 $3,240 $4,860
Quad $693 $1,001 $1,309 $1,540 $3,080 $4,620

Native Master

1:1 (5), NATIVE 1:1 (1), NATIVE SMALL-GROUP (2), OPTIONAL (1)

Room Type 1 week 2 weeks 3 weeks 4 weeks 8 weeks 12 weeks
Single A $999 $1,443 $1,887 $2,220 $4,440 $6,660
Single B $954 $1,378 $1,802 $2,120 $4,240 $6,360
Double $864 $1,248 $1,632 $1,920 $3,840 $5,760
Triple $828 $1,196 $1,564 $1,840 $3,680 $5,520
Quad $792 $1,144 $1,496 $1,760 $3,520 $5,280

IELTS Intensive

1:1 (4), NATIVE SMALL-GROUP (2), IELTS SMALL-GROUP (2), GROUP (1), SELF-STUDY (2), WEEKLY TEST, MOCK TEST (SAT)

Room Type 1 week 2 weeks 3 weeks 4 weeks 8 weeks 12 weeks 16 weeks 20 weeks 24 weeks
Single A $877 $1,267 $1,657 $1,950 $3,900 $5,850 $7,800 $9,750 $11,700
Single B $832 $1,202 $1,572 $1,850 $3,700 $5,550 $7,400 $9,250 $11,100
Double $742 $1,072 $1,402 $1,650 $3,300 $4,950 $6,600 $8,250 $9,900
Triple $706 $1,020 $1,334 $1,570 $3,140 $4,710 $6,280 $7,850 $9,420
Quad $670 $968 $1,266 $1,490 $2,980 $4,470 $5,960 $7,450 $8,940

IELTS Score Guarantee

1:1 (3), NATIVE SAMLL-GROUP (2), IELTS SMALL-GROUP(2), GROUP(1), IELTS MISSION (2), SELF-STUDY (2), WEEKLY TEST, MOCK TEST (SAT)

Room Type 8 weeks 12 weeks
Single A $4,680 $6,450
Single B $4,380 $6,150
Double $3,780 $5,550
Triple $3,540 $5,310
Quad $3,300 $5,070

TOEIC Regular

1:1 (4), NATIVE SMALL-GROUP (2), GROUP (1), OPTIONAL (1), MOCK TEST(SAT)

Room Type 1 week 2 weeks 3 weeks 4 weeks 8 weeks 12 weeks 16 weeks 20 weeks 24 weeks
Single A $868 $1,254 $1,640 $1,930 $3,860 $5,790 $7,720 $9,650 $11,580
Single B $823 $1,189 $1,555 $1,830 $3,660 $5,490 $7,320 $9,150 $10,980
Double $733 $1,059 $1,385 $1,630 $3,260 $4,890 $6,520 $8,150 $9,780
Triple $697 $1,007 $1,317 $1,550 $3,100 $4,650 $6,200 $7,750 $9,300
Quad $661 $955 $1,249 $1,470 $2,940 $4,410 $5,880 $7,350 $8,820

TOEIC Score Guarantee

1:1 (4), NATIVE SMALL-GROUP (2), GROUP (1), TOEIC MISSION (2), SELF-STUDY (2), WEEKLY TEST, MOCK TEST(SAT)

Room Type 12 weeks
Single A $6,090
Single B $5,790
Double $5,190
Triple $4,950
Quad $4,710

Business English

1:1 (4), NATIVE SMALL-GROUP (2), GROUP (1), OPTIONAL (1)

Room Type 1 week 2 weeks 3 weeks 4 weeks 8 weeks 12 weeks 16 weeks 20 weeks 24 weeks
Single A $846 $1,222 $1,598 $1,880 $3,760 $5,640 $7,520 $9,400 $11,280
Single B $801 $1,157 $1,513 $1,780 $3,560 $5,340 $7,120 $8,900 $10,680
Double $711 $1,027 $1,343 $1,580 $3,160 $4,740 $6,320 $7,900 $9,480
Triple $675 $975 $1,275 $1,500 $3,000 $4,500 $6,000 $7,500 $9,000
Quad $639 $923 $1,207 $1,420 $2,840 $4,260 $5,680 $7,100 $8,520

Primary English

1:1 (5), REVIEW & PRACTICE (1)

Room Type 1 week 2 weeks 3 weeks 4 weeks 8 weeks 12 weeks 16 weeks 20 weeks 24 weeks
Double $769 $1,111 $1,453 $1,710 $3,420 $5,130 $6,840 $8,550 $10,260
Triple $688 $994 $1,300 $1,530 $3,060 $4,590 $6,120 $7,650 $9,180
Quad $652 $942 $1,232 $1,450 $2,900 $4,350 $5,800 $7,250 $8,700

Junior ESL

1:1 (5), NATIVE SMALL-GROUP(1), GROUP(1), REVIEW & PRACTICE (1)

Room Type 1 week 2 weeks 3 weeks 4 weeks 8 weeks 12 weeks 16 weeks 20 weeks 24 weeks
Single B $900 $1,300 $1,700 $2,000 $4,000 $6,000 $8,000 $10,000 $12,000
Double $810 $1,170 $1,530 $1,800 $3,600 $5,400 $7,200 $9,000 $10,800
Triple $774 $1,118 $1,462 $1,720 $3,440 $5,160 $6,880 $8,600 $10,320
Quad $738 $1,066 $1,394 $1,640 $3,280 $4,920 $6,560 $8,200 $9,840

Junior Native

1:1 (4), NATIVE 1:1 (1), NATIVE SMALL-GROUP (1), GROUP (1), REVIEW & PRACTICE (1)

Room Type 1 week 2 weeks 3 weeks 4 weeks 8 weeks 12 weeks 16 weeks 20 weeks 24 weeks
Single B $1,012 $1,462 $1,912 $2,250 $4,500 $6,750 $9,000 $11,250 $13,500
Double $922 $1,332 $1,742 $2,050 $4,100 $6,150 $8,200 $10,250 $12,300
Triple $886 $1,280 $1,674 $1,970 $3,940 $5,910 $7,680 $9,850 $11,820
Quad $850 $1,228 $1,606 $1,890 $3,780 $5,670 $7,560 $9,450 $11,340

Junior IELTS

1:1 (6), NATIVE SMALL-GROUP (1), REVIEW & PRACTICE (2), WEEKLY TEST (TUE, THUR), MOCK TEST (SAT)

Room Type 1 week 2 weeks 3 weeks 4 weeks 8 weeks 12 weeks 16 weeks 20 weeks 24 weeks
Single B $958 $1,384 $1,810 $2,130 $4,260 $6,390 $8,520 $10,650 $12,780
Double $868 $1,254 $1,640 $1,930 $3,860 $5,790 $7,720 $9,650 $11,580
Triple $832 $1,202 $1,572 $1,850 $3,700 $5,550 $7,400 $9,250 $11,100
Quad $796 $1,150 $1,504 $1,770 $3,540 $5,310 $7,080 $8,850 $10,620

Separate fees for dormitory and tuition

Accommodation and Course fee (4 weeks)

Single A $980
Single B $880
Double $680
Triple $600
Quad $520
Intensive ESL $900

Regular ESL

$850
Native ESL $1050
Light ESL $770
Speaking Master $1020
Native Master $1240
Business $900
IELTS Intensive $970
IELTS Score Guarantee (8 weeks) $1360
IELTS Score Guarantee (12 weeks) $1170
TOEFL Intensive $970
TOEIC Regular $950
TOEIC Score Guarantee (12 weeks) $1050
Cambridge $950
Primary English $1030
Junior ESL $1120
Junior Native $1370
Junior IELTS $1250

Local Fee (Non-Tuition)

Because dormitory use is compulsory, expenses other than tuition are incurred as follows.

Essential Cost

You have to pay electricity, water, and management fees for living in the dormitory. In addition, you must pay the visa and SSP fees required by the Philippine Immigration Service.

Textbook fee 2,000 pesos per 4 weeks
2,000 pesos for 3 weeks, 1,500 pesos for 1-2 weeks
Electricity fee (1) Basic fee 2000 pesos per 4 weeks.
(2) Billing for usage Starting February 1, 2023, If the weekly consumption exceeds 20KW, 25 pesos per 1KW will be charged. (Weekly calculation. Sunday to Saturday) 
NOTE. It’s a personal charge, not divided according to the number of people in a room.
Utility fee 1,200 pesos per 4 weeks.
ID Card 200 pesos
Dormitory Deposit 3,000 pesos
Airport pick-up Clark/Mabalacat 800 pesos/per a person, 1,500 pesos/per a family(max 3)
Manila 4,000 pesos/per a person, 6,000 pesos/per a family(max 3)

Fees to Immigration

From March 1, 2023

SSP (Special Study Permit) 6,800 pesos
Visa extension 4 weeks studying None. Valid for 30 days.
8 weeks studying 3,830 pesos. 1st Visa extension valid for 29 days
12 weeks studying 8,830 pesos. 2nd Visa extension valid for 30 days
16 weeks studying 12,330 pesos. 3rd Visa extension valid for 30 days
20 weeks studying 15,830 pesos. 4th Visa extension valid for 30 days
24 weeks studying 19,330 pesos. 5th Visa extension valid for 30 days
ACR I-Card 4,000 pesos. Pay with the 2nd visa extension fee. Valid for 1 year
ECC 3,000 pesos. For stays of 6 months and more
Chinese and Taiwanese nationals must have a Visa to enter the Philippines. After entering the Philippines, the visa extension fee is slightly different from the above.

Change of Class

1:1 addition Filipino teacher ESL/TOEIC 8,000 pesos. IELTS/TOEFL 9,500 pesos/4weeks
Native Speaker 17,500 pesos/4weeks
Group addition Filipino teacher 4,000 pesos/4weeks
Native Speaker 7,000 pesos/4weeks
Change class Filipino 1:1 to Native 1:1 9,500 pesos/4weeks
Filipino Group to Filipino 1:1 4,000 pesos/4weeks
Native Group to Filipino 1:1 1,000 pesos/4weeks
Native Group to Native 1:1 10,500 pesos/4weeks
Filipino Group to Native Group 3,000 pesos/4weeks
To change a class, one class should be changed to another class. Two classes cannot be combined and replaced to a one-to-one class.
Courses
Extra Links