Junior Program Courses
https://cipenglish.net
This is a junior course operated in the Spartan style and is for those who are interested in IELTS or need IELTS scores. Pre-IELTS for introductory level and IELTS 4.0, 5.0, and 6.0 courses.
Classes are held in a Spartan style of 8 hours per day. After regular class, you will have time to review what you have learned or ask questions to the teacher. It is not possible to go out from Monday to Friday due to compulsory self-study and tests.
Overall, this course has a high academic intensity. It is recommended for those who want to study tightly or who plan to study abroad in Gumi in the future.
Regular Class | Test | Optional |
One-on-one (6), Native Small-group (1), Review & Practice (1) | Weekly test, IELTS Mock test (Sat) |
none |
IELTS Writing, IELTS Reading, IELTS Listening, IELTS Speaking, IELTS Vocabulary & Grammar for IELTS
Topic Conversation, Debate & Discussion
Tuesdays – IELTS Reading, Listening. Thursdays – IELTS Speaking, Writing
IELTS Sample Exams, Practice
Introductory (PRE IELTS) | Those who do not have IELTS experience are also welcome to enter. However, a minimum High-Elementary level is required (English level equivalent to IELTS 3.0) |
IELTS 5.5 | IELTS 4.0 or equivalent English level |
IELTS 6.0 | IELTS 5.0 or equivalent English level |
IELTS 6.5 | IELTS 6.0 or equivalent English level |
TIME | PRE-IELTS | IELTS 4.0 | IELTS 5.0 | IELTS 6.0 |
07:00 ~ 07:50 | Breakfast 7 to 8:30 am. | |||
08:00 ~ 08:50 | ||||
09:00 ~ 09:50 | One-on-One: PRE-IELTS Speaking 1. | NATIVE GROUP: Effective Speaking | ||
10:00 ~ 10:50 | One-on-One: PRE-IELTS Speaking 2. | One-on-One: IELTS Listening 1. | ||
11:00 ~ 11:50 | One-on-One: PRE-IELTS Listening | One-on-One: IELTS Reading 1. | ||
12:00 ~ 12:50 | Lunch 12 to 1:30 pm. | |||
13:00 ~ 13:50 | NATIVE GROUP; Accent Reduction | One-on-One: IELTS Writing 1. | ||
14:00 ~ 14:50 | One-on-One: PRE-IELTS Grammar & Vocabulary | One-on-One: IELTS Writing 2. | ||
15:00 ~ 15:50 | (BREAK) | (BREAK) | ||
16:00 ~ 16:50 | One-on-One: PRE-IELTS Writing | One-on-One: IELTS Reading 1. | ||
17:00 ~ 17:50 | One-on-One: PRE-IELTS Reading | One-on-One: IELTS Reading 2. | ||
18:00 ~ 18:50 | Dinner 6 to 7 pm. | |||
19:00 ~ 19:50 | SELF-STUDY / WEEKLY IELTS TEST (TUE, THUR) | |||
20:00 ~ 20:50 | SELF-STUDY | |||
EVERY SATURDAY | IELTS MOCK TEST |
Level (code) | Equivalent Score | |||
IELTS | TOEIC | TOEFL | Cambridge | |
Proficient (701) | 8.5 – 9.0 | 955 - 990 | 110 - 120 | Proficiency (CPE) |
Advanced (601) | 8.0 | 905 - 950 | 102 - 109 | Advanced (CAE) |
Upper Intermediate (501) | 6.5 – 7.0 | 855 – 900 | 86 - 101 | First (FCE) |
Intermediate (401) | 5.5 – 6.0 | 700 - 850 | 79 - 85 | First (FCE) |
Pre-Intermediate (301) | 4.0 – 5.0 | 490 - 600 | 65 - 78 | Preliminary (PET) |
High Elementary (201A) | 3.5 - 4.0 | 400 - 485 | 53 - 64 | |
Elementary (201B) | 3.0 | 345 – 390 | 41 - 52 | Key (KET) |
Low Elementary (201C) | 2.0 - 2.5 | 250 – 340 | 30 - 40 | |
Beginner (101) | 1.5 | 160 - 240 | 19 - 29 | |
Pre-Beginner (100) | 1.0 | 0 – 155 | 0 - 18 |
Here are the tuition fees for the course according to room type and chosen duration. This includes school tuition, dormitory, and food expenses. Columns in bold characters are the most popular among students.
Room Type | 1 week | 2 weeks | 3 weeks | 4 weeks | 8 weeks | 12 weeks | 16 weeks | 20 weeks | 24 weeks |
Single B | $958 | $1,384 | $1,810 | $2,130 | $4,260 | $6,390 | $8,520 | $10,650 | $12,780 |
Double | $868 | $1,254 | $1,640 | $1,930 | $3,860 | $5,790 | $7,720 | $9,650 | $11,580 |
Triple | $832 | $1,202 | $1,572 | $1,850 | $3,700 | $5,550 | $7,400 | $9,250 | $11,100 |
Quad | $796 | $1,150 | $1,504 | $1,770 | $3,540 | $5,310 | $7,080 | $8,850 | $10,620 |
Because dormitory use is compulsory, expenses other than tuition are incurred as follows.
You have to pay electricity, water, and management fees for living in the dormitory. In addition, you must pay the visa and SSP fees required by the Philippine Immigration Service.
Textbook fee | 2,000 pesos per 4 weeks | |
2,000 pesos for 3 weeks, 1,500 pesos for 1-2 weeks | ||
Electricity fee | (1) Basic fee | 2000 pesos per 4 weeks. |
(2) Billing for usage | Starting February 1, 2023, If the weekly consumption exceeds 20KW, 25 pesos per 1KW will be charged. (Weekly calculation. Sunday to Saturday) | |
NOTE. It's a personal charge, not divided according to the number of people in a room. | ||
Utility fee | 1,200 pesos per 4 weeks. | |
ID Card | 200 pesos | |
Dormitory Deposit | 3,000 pesos | |
Airport pick-up | Clark/Mabalacat | 800 pesos/per a person, 1,500 pesos/per a family(max 3) |
Manila | 4,000 pesos/per a person, 6,000 pesos/per a family(max 3) |
From March 1, 2023
SSP (Special Study Permit) | 6,800 pesos | |
Visa extension | 4 weeks studying | None. Valid for 30 days. |
8 weeks studying | 3,830 pesos. 1st Visa extension valid for 29 days | |
12 weeks studying | 8,830 pesos. 2nd Visa extension valid for 30 days | |
16 weeks studying | 12,330 pesos. 3rd Visa extension valid for 30 days | |
20 weeks studying | 15,830 pesos. 4th Visa extension valid for 30 days | |
24 weeks studying | 19,330 pesos. 5th Visa extension valid for 30 days | |
ACR I-Card | 4,000 pesos. Pay with the 2nd visa extension fee. Valid for 1 year | |
ECC | 3,000 pesos. For stays of 6 months and more |
1:1 addition | Filipino teacher | ESL/TOEIC 8,000 pesos. IELTS/TOEFL 9,500 pesos/4weeks |
Native Speaker | 17,500 pesos/4weeks | |
Group addition | Filipino teacher | 4,000 pesos/4weeks |
Native Speaker | 7,000 pesos/4weeks | |
Change class | Filipino 1:1 to Native 1:1 | 9,500 pesos/4weeks |
Filipino Group to Filipino 1:1 | 4,000 pesos/4weeks | |
Native Group to Filipino 1:1 | 1,000 pesos/4weeks | |
Native Group to Native 1:1 | 10,500 pesos/4weeks | |
Filipino Group to Native Group | 3,000 pesos/4weeks |