Speaking Courses
https://cipenglish.net
The course focuses exclusively on the speaking area. It is recommended for those who want to learn speaking skills in a short period and improve their speaking skills.
Professional teachers who excel in speech, presentation, and discussion classes are responsible for this course.
Regular Class | Test | Optional |
One-on-one (6), Native Small-group (2) | Progress test | Optional(1) |
Compelling Conversation, Speaking Fluency and Accuracy, Storytelling, Interview and Reporting, Vocabulary Building, Read and Retell
Current Issues, Effective Speaking, Topic Presentation, Role Play English, Accent Reduction
Music and Song, Movies and Scripts
Those who wish to enter this course can start at level 201A (High Elementary) with basic English grammar and vocabulary. English grammar and writing are rarely covered.
07:00 ~ 07:50 | Breakfast 7 to 8:30 am. |
08:00 ~ 08:50 | One-on-One; Image Description |
09:00 ~ 09:50 | One-on-One; pronunciation & accent |
10:00 ~ 10:50 | One-on-One; Speaking & Communication |
11:00 ~ 11:50 | Native Small Group: Current Issues |
12:00 ~ 12:50 | Lunch from 12 to 1:30 pm. |
13:00 ~ 13:50 | One-on-One; Pro-con Debate |
14:00 ~ 14:50 | One-on-One; Usage of Verbs |
15:00 ~ 15:50 | One-on-One; Problem Solving |
16:00 ~ 16:50 | Native Small Group: Topic Presentation |
17:00 ~ 17:50 | Optional: Movie & Script |
18:00 ~ 18:50 | Dinner 6 to 7 pm |
19:00 ~ 19:50 | |
20:00 ~ 20:50 | |
21:00 ~ 21:50 |
Level | Code | Description |
Proficient | 701 | Fluent and precise in communicating with the language. He/she can understand any article and paraphrase given his/her vocabulary range and comprehension. |
Advanced | 601 | Can comprehend more complex, longer texts and understand non-verbal communication. He/she can communicate himself significantly better in more practical and professional environments. |
Upper-Intermediate | 501 | Can comprehend complex conversations and can use the language in a professional set-up given his/her technical knowledge of the English language such as Business English. He/she can also effectively communicate information and is more confident in speaking with native speakers of the language. |
Intermediate | 401 | Can communicate their opinions and comprehend main ideas in conversations, even with native speakers while traveling. He/she can also talk about her personal experiences. |
Pre-Intermediate | 301 | Can easily communicate using basic structures and is above average in terms of English knowledge. |
High Elementary | 201A | Can understand and respond with common and simple expressions. He/she can construct basic responses to questions. |
Elementary | 201B | Can construct simple sentences or phrases and use some common expressions. |
Low Elementary | 201C | Can understand simple expressions and sentences but needs repetition at times. |
Beginner | 101 | Has very limited and little knowledge of English. |
Pre-Beginner | 100 | Has zero understanding of English. |
Here are the tuition fees for the course according to room type and chosen duration. This includes school tuition, dormitory, and food expenses. Columns in bold characters are the most popular among students.
Room Type | 1 week | 2 weeks | 3 weeks | 4 weeks | 8 weeks | 12 weeks |
Single A | $900 | $1,300 | $1,700 | $2,000 | $4,000 | $6,000 |
Single B | $855 | $1,235 | $1,615 | $1,900 | $3,800 | $5,700 |
Double | $765 | $1,105 | $1,445 | $1,700 | $3,400 | $5,100 |
Triple | $729 | $1,053 | $1,377 | $1,620 | $3,240 | $4,860 |
Quad | $693 | $1,001 | $1,309 | $1,540 | $3,080 | $4,620 |
Because dormitory use is compulsory, expenses other than tuition are incurred as follows.
You have to pay electricity, water, and management fees for living in the dormitory. In addition, you must pay the visa and SSP fees required by the Philippine Immigration Service.
Textbook fee | 2,000 pesos per 4 weeks | |
2,000 pesos for 3 weeks, 1,500 pesos for 1-2 weeks | ||
Electricity fee | (1) Basic fee | 2000 pesos per 4 weeks. |
(2) Billing for usage | Starting February 1, 2023, If the weekly consumption exceeds 20KW, 25 pesos per 1KW will be charged. (Weekly calculation. Sunday to Saturday) | |
NOTE. It's a personal charge, not divided according to the number of people in a room. | ||
Utility fee | 1,200 pesos per 4 weeks. | |
ID Card | 200 pesos | |
Dormitory Deposit | 3,000 pesos | |
Airport pick-up | Clark/Mabalacat | 800 pesos/per a person, 1,500 pesos/per a family(max 3) |
Manila | 4,000 pesos/per a person, 6,000 pesos/per a family(max 3) |
From March 1, 2023
SSP (Special Study Permit) | 6,800 pesos | |
Visa extension | 4 weeks studying | None. Valid for 30 days. |
8 weeks studying | 3,830 pesos. 1st Visa extension valid for 29 days | |
12 weeks studying | 8,830 pesos. 2nd Visa extension valid for 30 days | |
16 weeks studying | 12,330 pesos. 3rd Visa extension valid for 30 days | |
20 weeks studying | 15,830 pesos. 4th Visa extension valid for 30 days | |
24 weeks studying | 19,330 pesos. 5th Visa extension valid for 30 days | |
ACR I-Card | 4,000 pesos. Pay with the 2nd visa extension fee. Valid for 1 year | |
ECC | 3,000 pesos. For stays of 6 months and more |
1:1 addition | Filipino teacher | ESL/TOEIC 8,000 pesos. IELTS/TOEFL 9,500 pesos/4weeks |
Native Speaker | 17,500 pesos/4weeks | |
Group addition | Filipino teacher | 4,000 pesos/4weeks |
Native Speaker | 7,000 pesos/4weeks | |
Change class | Filipino 1:1 to Native 1:1 | 9,500 pesos/4weeks |
Filipino Group to Filipino 1:1 | 4,000 pesos/4weeks | |
Native Group to Filipino 1:1 | 1,000 pesos/4weeks | |
Native Group to Native 1:1 | 10,500 pesos/4weeks | |
Filipino Group to Native Group | 3,000 pesos/4weeks |