| Level | Code | Description |
| Proficient | 701 | Fluent and precise in communicating with the language. He/she can understand any article and paraphrase given his/her vocabulary range and comprehension. |
| Advanced | 601 | Can comprehend more complex, longer texts and understand non-verbal communication. He/she can communicate himself significantly better in more practical and professional environments. |
| Upper-Intermediate | 501 | Can comprehend complex conversations and can use the language in a professional set-up given his/her technical knowledge of the English language such as Business English. He/she can also effectively communicate information and is more confident in speaking with native speakers of the language. |
| Intermediate | 401 | Can communicate their opinions and comprehend main ideas in conversations, even with native speakers while traveling. He/she can also talk about her personal experiences. |
| Pre-Intermediate | 301 | Can easily communicate using basic structures and is above average in terms of English knowledge. |
| High Elementary | 201A | Can understand and respond with common and simple expressions. He/she can construct basic responses to questions. |
| Elementary | 201B | Can construct simple sentences or phrases and use some common expressions. |
| Low Elementary | 201C | Can understand simple expressions and sentences but needs repetition at times. |
| Beginner | 101 | Has very limited and little knowledge of English. |
| Pre-Beginner | 100 | Has zero understanding of English. |
ESL course learners should aim for the Upper Intermediate level, IELTS course learners should aim for a score of 6.5, and TOEIC learners should aim for a score of 855 or higher.
| Level (code) | Equivalent Score | |||
| IELTS | TOEIC | TOEFL | Cambridge | |
| Proficient (701) | 8.5 - 9.0 | 955 - 990 | 110 - 120 | Proficiency (CPE) |
| Advanced (601) | 8.0 | 905 - 950 | 102 - 109 | Advanced (CAE) |
| Upper Intermediate (501) | 6.5 - 7.0 | 855 - 900 | 86 - 101 | First (FCE) |
| Intermediate (401) | 5.5 - 6.0 | 700 - 850 | 79 - 85 | First (FCE) |
| Pre-Intermediate (301) | 4.0 - 5.0 | 490 - 600 | 65 - 78 | Preliminary (PET) |
| High Elementary (201A) | 3.5 - 4.0 | 400 - 485 | 53 - 64 | |
| Elementary (201B) | 3.0 | 345 - 390 | 41 - 52 | Key (KET) |
| Low Elementary (201C) | 2.0 - 2.5 | 250 - 340 | 30 - 40 | |
| Beginner (101) | 1.5 | 160 - 240 | 19 - 29 | |
| Pre-Beginner (100) | 1.0 | 0 - 155 | 0 - 18 | |
After the test, there are follow-up measures such as class change and counseling. Students who cannot improve their level or grades may be subject to compulsory self-study or retest.
Exclusion of tests: new students within two weeks or those who are about to graduate, Business and IELTS course students.