IELTS Courses
https://cipenglish.net
This is an IELTS score guarantee course with a high learning intensity of 12 hours per day. Depending on the learner’s current English level, you can choose to guarantee a score of IELTS 5.5, IELTS 6.0, or IELTS 6.5.
It is operated in a Spartan way, and the study period is 8 weeks or 12 weeks.
Regular Class | Test | Optional |
One-on-one (3), Native Small-group (2), IELTS Small-group (2), Group (1), IELTS Mission (2), Self-study (2) | Weekly test, IELTS Mock Test (Sat) | None |
IELTS Writing, IELTS Reading, IELTS Listening, IELTS Speaking, IELTS Vocabulary & Grammar
Current Issues, Effective Speaking, Topic Presentation, Role Play English, Accent Reduction
IELTS Reading, IELTS Listening, IELTS Speaking, Grammar for IELTS
American Accent Training, IELTS Vocabulary, Idioms and Phrases
As a kind of study club, student-led discussions and learning are conducted. Teachers only serve to facilitate discussion and learning.
Time to review the contents of the class for the day. Managed by NIGHT SUPERVISOR and teachers. Queries are welcome.
A test that covers the previous learning content is conducted twice a week
IELTS Sample Exams, Practice
Take the exam at a nearby accredited exam center (British Council). 20 minutes by car.
IELTS 5.5 | IELTS 4.0 or equivalent English level |
IELTS 6.0 | IELTS 5.0 or equivalent English level |
IELTS 6.5 | IELTS 6.0 official score |
Study period | Official test date | After the test | Benefits |
8 weeks | Week 8th | Return home | If the target score is not achieved, the student can re-enroll (any course with the same price of tuition fee) to a later date, within one year from their graduation. Tuition is free for 4 weeks and only dormitory fee and local fee are needed to be paid. |
12 weeks | Week 10 to 11th | You can take the classes you want for 5-10 days before the score is announced. | If the target score is not achieved, the subsequent tuition fee is waived (up to 8 weeks). However, the dormitory fee/local fee/IELTS test fee is borne by the individual. |
Level (code) | Equivalent Score | |||
IELTS | TOEIC | TOEFL | Cambridge | |
Proficient (701) | 8.5 – 9.0 | 955 - 990 | 110 - 120 | Proficiency (CPE) |
Advanced (601) | 8.0 | 905 - 950 | 102 - 109 | Advanced (CAE) |
Upper Intermediate (501) | 6.5 – 7.0 | 855 – 900 | 86 - 101 | First (FCE) |
Intermediate (401) | 5.5 – 6.0 | 700 - 850 | 79 - 85 | First (FCE) |
Pre-Intermediate (301) | 4.0 – 5.0 | 490 - 600 | 65 - 78 | Preliminary (PET) |
High Elementary (201A) | 3.5 - 4.0 | 400 - 485 | 53 - 64 | |
Elementary (201B) | 3.0 | 345 – 390 | 41 - 52 | Key (KET) |
Low Elementary (201C) | 2.0 - 2.5 | 250 – 340 | 30 - 40 | |
Beginner (101) | 1.5 | 160 - 240 | 19 - 29 | |
Pre-Beginner (100) | 1.0 | 0 – 155 | 0 - 18 |
Here are the tuition fees for the course according to room type and chosen duration. This includes school tuition, dormitory, and food expenses. Columns in bold characters are the most popular among students.
Room Type | 8 weeks | 12 weeks |
Single A | $4,680 | $6,450 |
Single B | $4,380 | $6,150 |
Double | $3,780 | $5,550 |
Triple | $3,540 | $5,310 |
Quad | $3,300 | $5,070 |
Because dormitory use is compulsory, expenses other than tuition are incurred as follows.
You have to pay electricity, water, and management fees for living in the dormitory. In addition, you must pay the visa and SSP fees required by the Philippine Immigration Service.
Textbook fee | 2,000 pesos per 4 weeks | |
2,000 pesos for 3 weeks, 1,500 pesos for 1-2 weeks | ||
Electricity fee | (1) Basic fee | 2000 pesos per 4 weeks. |
(2) Billing for usage | Starting February 1, 2023, If the weekly consumption exceeds 20KW, 25 pesos per 1KW will be charged. (Weekly calculation. Sunday to Saturday) | |
NOTE. It's a personal charge, not divided according to the number of people in a room. | ||
Utility fee | 1,200 pesos per 4 weeks. | |
ID Card | 200 pesos | |
Dormitory Deposit | 3,000 pesos | |
Airport pick-up | Clark/Mabalacat | 800 pesos/per a person, 1,500 pesos/per a family(max 3) |
Manila | 4,000 pesos/per a person, 6,000 pesos/per a family(max 3) |
From March 1, 2023
SSP (Special Study Permit) | 6,800 pesos | |
Visa extension | 4 weeks studying | None. Valid for 30 days. |
8 weeks studying | 3,830 pesos. 1st Visa extension valid for 29 days | |
12 weeks studying | 8,830 pesos. 2nd Visa extension valid for 30 days | |
16 weeks studying | 12,330 pesos. 3rd Visa extension valid for 30 days | |
20 weeks studying | 15,830 pesos. 4th Visa extension valid for 30 days | |
24 weeks studying | 19,330 pesos. 5th Visa extension valid for 30 days | |
ACR I-Card | 4,000 pesos. Pay with the 2nd visa extension fee. Valid for 1 year | |
ECC | 3,000 pesos. For stays of 6 months and more |
1:1 addition | Filipino teacher | ESL/TOEIC 8,000 pesos. IELTS/TOEFL 9,500 pesos/4weeks |
Native Speaker | 17,500 pesos/4weeks | |
Group addition | Filipino teacher | 4,000 pesos/4weeks |
Native Speaker | 7,000 pesos/4weeks | |
Change class | Filipino 1:1 to Native 1:1 | 9,500 pesos/4weeks |
Filipino Group to Filipino 1:1 | 4,000 pesos/4weeks | |
Native Group to Filipino 1:1 | 1,000 pesos/4weeks | |
Native Group to Native 1:1 | 10,500 pesos/4weeks | |
Filipino Group to Native Group | 3,000 pesos/4weeks |
Applicants for the IELTS score guarantee course must comply with the following: In case of violation of the following, the points guarantee course privileges will be forfeited. However, even if the effect of the privilege is lost, the promised class schedule will proceed normally.