Courses Courses
https://cipenglish.net
Follow the traditional semi-Spartan class arrangement of 7 hours of regular classes + 1 hour of optional classes. It is recommended for those who want to organize classes that are not too tight and have enough personal time after school.
Those who want more native speaker one-on-one classes can apply for additional one-on-one classes after admission.
Introductory (PRE IELTS) | Those who do not have IELTS experience are also welcome to enter. However, a minimum High-Elementary level is required (English level equivalent to IELTS 3.0) |
IELTS 5.5 | IELTS 4.0 or equivalent English level |
IELTS 6.0 | IELTS 5.0 or equivalent English level |
IELTS 6.5 | IELTS 6.0 or equivalent English level |
IELTS 7.0 | IELTS 6.5 |
Study period | Official test date | After the test | Benefits |
8 weeks | Week 8th | Return home | If the target score is not achieved, the student can re-enroll (any course with the same price of tuition fee) to a later date, within one year from their graduation. Tuition is free for 4 weeks and only dormitory fee and local fee are needed to be paid. |
12 weeks | Week 10 to 11th | You can take the classes you want for 5-10 days before the score is announced. | If the target score is not achieved, the subsequent tuition fee is waived (up to 8 weeks). However, the dormitory fee/local fee/IELTS test fee is borne by the individual. |
07:00 ~ 07:50 | Breakfast 7 to 8:30 am. |
08:00 ~ 08:50 | Group: American Accent Training |
09:00 ~ 09:50 | One-on-one: Speak Out |
10:00 ~ 10:50 | One-on-one: Listening and Dictation |
11:00 ~ 11:50 | Native Small Group: Current Issues |
12:00 ~ 12:50 | Lunch 12 to 1:30 pm. |
13:00 ~ 13:50 | |
14:00 ~ 14:50 | One-on-one: Reading Power |
15:00 ~ 15:50 | One-on-one: Grammar Expert |
16:00 ~ 16:50 | Native Small Group: Topic Presentation |
17:00 ~ 17:50 | Optional: Movie & Script |
18:00 ~ 18:50 | Dinner 6 to 7 pm. |
19:00 ~ 19:50 | |
20:00 ~ 20:50 | |
21:00 ~ 21:50 |
Level | Code | Description |
Proficient | 701 | Fluent and precise in communicating with the language. He/she can understand any article and paraphrase given his/her vocabulary range and comprehension. |
Advanced | 601 | Can comprehend more complex, longer texts and understand non-verbal communication. He/she can communicate himself significantly better in more practical and professional environments. |
Upper-Intermediate | 501 | Can comprehend complex conversations and can use the language in a professional set-up given his/her technical knowledge of the English language such as Business English. He/she can also effectively communicate information and is more confident in speaking with native speakers of the language. |
Intermediate | 401 | Can communicate their opinions and comprehend main ideas in conversations, even with native speakers while traveling. He/she can also talk about her personal experiences. |
Pre-Intermediate | 301 | Can easily communicate using basic structures and is above average in terms of English knowledge. |
High Elementary | 201A | Can understand and respond with common and simple expressions. He/she can construct basic responses to questions. |
Elementary | 201B | Can construct simple sentences or phrases and use some common expressions. |
Low Elementary | 201C | Can understand simple expressions and sentences but needs repetition at times. |
Beginner | 101 | Has very limited and little knowledge of English. |
Pre-Beginner | 100 | Has zero understanding of English. |
Because dormitory use is compulsory, expenses other than tuition are incurred as follows.
You have to pay electricity, water, and management fees for living in the dormitory. In addition, you must pay the visa and SSP fees required by the Philippine Immigration Service.
Textbook fee | 2,000 pesos per 4 weeks | |
2,000 pesos for 3 weeks, 1,500 pesos for 1-2 weeks | ||
Electricity fee | (1) Basic fee | 2000 pesos per 4 weeks. |
(2) Billing for usage | Starting February 1, 2023, If the weekly consumption exceeds 20KW, 25 pesos per 1KW will be charged. (Weekly calculation. Sunday to Saturday) | |
NOTE. It's a personal charge, not divided according to the number of people in a room. | ||
Utility fee | 1,200 pesos per 4 weeks. | |
ID Card | 200 pesos | |
Dormitory Deposit | 3,000 pesos | |
Airport pick-up | Clark/Mabalacat | 800 pesos/per a person, 1,500 pesos/per a family(max 3) |
Manila | 4,000 pesos/per a person, 6,000 pesos/per a family(max 3) |
From March 1, 2023
SSP (Special Study Permit) | 6,800 pesos | |
Visa extension | 4 weeks studying | None. Valid for 30 days. |
8 weeks studying | 3,830 pesos. 1st Visa extension valid for 29 days | |
12 weeks studying | 8,830 pesos. 2nd Visa extension valid for 30 days | |
16 weeks studying | 12,330 pesos. 3rd Visa extension valid for 30 days | |
20 weeks studying | 15,830 pesos. 4th Visa extension valid for 30 days | |
24 weeks studying | 19,330 pesos. 5th Visa extension valid for 30 days | |
ACR I-Card | 4,000 pesos. Pay with the 2nd visa extension fee. Valid for 1 year | |
ECC | 3,000 pesos. For stays of 6 months and more |
1:1 addition | Filipino teacher | ESL/TOEIC 8,000 pesos. IELTS/TOEFL 9,500 pesos/4weeks |
Native Speaker | 17,500 pesos/4weeks | |
Group addition | Filipino teacher | 4,000 pesos/4weeks |
Native Speaker | 7,000 pesos/4weeks | |
Change class | Filipino 1:1 to Native 1:1 | 9,500 pesos/4weeks |
Filipino Group to Filipino 1:1 | 4,000 pesos/4weeks | |
Native Group to Filipino 1:1 | 1,000 pesos/4weeks | |
Native Group to Native 1:1 | 10,500 pesos/4weeks | |
Filipino Group to Native Group | 3,000 pesos/4weeks |