ESL Courses
https://cipenglish.net
This is an ESL course operated in a Spartan way where going out on weekdays is not possible.
It is a program of 10 hours a day by Filipino teachers and native speakers, featuring weekly tests and academic management by the Night Supervisor after school.
Regular Class | Test | Optional |
One-on-one (4), Native Small-group (2), Group (2), Self-study (2) | Weekly test, Progress test | None |
Grammar Expert, First-Rate Writing, Speak Out, Listening and Dictation, Reading Power, Vocabulary Proficiency
Current Issues, Effective Speaking, Topic Presentation, Role Play English, Accent Reduction
American Accent Training, IELTS Vocabulary, Idioms and Phrases
Time to review the contents of the class for the day. Managed by NIGHT SUPERVISOR and teachers. Queries are welcome.
A test that covers the previous learning content is conducted twice a week
07:00 ~ 07:50 | Breakfast 7 to 8:30 am. |
08:00 ~ 08:50 | Group: American Accent Training |
09:00 ~ 09:50 | One-on-one: Speak Out |
10:00 ~ 10:50 | One-on-one: Listening and Dictation |
11:00 ~ 11:50 | Native Small Group: Current Issues |
12:00 ~ 12:50 | Lunch from 12 to 1:30 pm. |
13:00 ~ 13:50 | |
14:00 ~ 14:50 | One-on-one: Reading Power |
15:00 ~ 15:50 | One-on-one: Grammar Expert |
16:00 ~ 16:50 | Native Small Group: Topic Presentation |
17:00 ~ 17:50 | Group: Idioms and Phrases |
18:00 ~ 18:50 | Dinner 6 to 7 pm. |
19:00 ~ 19:50 | |
20:00 ~ 20:50 | Self-study (Weekly Test on Tue, Thurs) |
21:00 ~ 21:50 | Self-study |
Level | Code | Description |
Proficient | 701 | Fluent and precise in communicating with the language. He/she can understand any article and paraphrase given his/her vocabulary range and comprehension. |
Advanced | 601 | Can comprehend more complex, longer texts and understand non-verbal communication. He/she can communicate himself significantly better in more practical and professional environments. |
Upper-Intermediate | 501 | Can comprehend complex conversations and can use the language in a professional set-up given his/her technical knowledge of the English language such as Business English. He/she can also effectively communicate information and is more confident in speaking with native speakers of the language. |
Intermediate | 401 | Can communicate their opinions and comprehend main ideas in conversations, even with native speakers while traveling. He/she can also talk about her personal experiences. |
Pre-Intermediate | 301 | Can easily communicate using basic structures and is above average in terms of English knowledge. |
High Elementary | 201A | Can understand and respond with common and simple expressions. He/she can construct basic responses to questions. |
Elementary | 201B | Can construct simple sentences or phrases and use some common expressions. |
Low Elementary | 201C | Can understand simple expressions and sentences but needs repetition at times. |
Beginner | 101 | Has very limited and little knowledge of English. |
Pre-Beginner | 100 | Has zero understanding of English. |
Here are the tuition fees for the course according to room type and chosen duration. This includes school tuition, dormitory, and food expenses. Columns in bold characters are the most popular among students.
Room Type | 1 week | 2 weeks | 3 weeks | 4 weeks | 8 weeks | 12 weeks | 16 weeks | 20 weeks | 24 weeks |
Single A | $846 | $1,222 | $1,598 | $1,880 | $3,760 | $5,640 | $7,520 | $9,400 | $11,280 |
Single B | $801 | $1,157 | $1,513 | $1,780 | $3,560 | $5,340 | $7,120 | $8,900 | $10,680 |
Double | $711 | $1,027 | $1,343 | $1,580 | $3,160 | $4,740 | $6,320 | $7,900 | $9,480 |
Triple | $675 | $975 | $1,275 | $1,500 | $3,000 | $4,500 | $6,000 | $7,500 | $9,100 |
Quad | $639 | $923 | $1,207 | $1,420 | $2,840 | $4,260 | $5,680 | $7,100 | $8,520 |
Because dormitory use is compulsory, expenses other than tuition are incurred as follows.
You have to pay electricity, water, and management fees for living in the dormitory. In addition, you must pay the visa and SSP fees required by the Philippine Immigration Service.
Textbook fee | 2,000 pesos per 4 weeks | |
2,000 pesos for 3 weeks, 1,500 pesos for 1-2 weeks | ||
Electricity fee | (1) Basic fee | 2000 pesos per 4 weeks. |
(2) Billing for usage | Starting February 1, 2023, If the weekly consumption exceeds 20KW, 25 pesos per 1KW will be charged. (Weekly calculation. Sunday to Saturday) | |
NOTE. It's a personal charge, not divided according to the number of people in a room. | ||
Utility fee | 1,200 pesos per 4 weeks. | |
ID Card | 200 pesos | |
Dormitory Deposit | 3,000 pesos | |
Airport pick-up | Clark/Mabalacat | 800 pesos/per a person, 1,500 pesos/per a family(max 3) |
Manila | 4,000 pesos/per a person, 6,000 pesos/per a family(max 3) |
From March 1, 2023
SSP (Special Study Permit) | 6,800 pesos | |
Visa extension | 4 weeks studying | None. Valid for 30 days. |
8 weeks studying | 3,830 pesos. 1st Visa extension valid for 29 days | |
12 weeks studying | 8,830 pesos. 2nd Visa extension valid for 30 days | |
16 weeks studying | 12,330 pesos. 3rd Visa extension valid for 30 days | |
20 weeks studying | 15,830 pesos. 4th Visa extension valid for 30 days | |
24 weeks studying | 19,330 pesos. 5th Visa extension valid for 30 days | |
ACR I-Card | 4,000 pesos. Pay with the 2nd visa extension fee. Valid for 1 year | |
ECC | 3,000 pesos. For stays of 6 months and more |
1:1 addition | Filipino teacher | ESL/TOEIC 8,000 pesos. IELTS/TOEFL 9,500 pesos/4weeks |
Native Speaker | 17,500 pesos/4weeks | |
Group addition | Filipino teacher | 4,000 pesos/4weeks |
Native Speaker | 7,000 pesos/4weeks | |
Change class | Filipino 1:1 to Native 1:1 | 9,500 pesos/4weeks |
Filipino Group to Filipino 1:1 | 4,000 pesos/4weeks | |
Native Group to Filipino 1:1 | 1,000 pesos/4weeks | |
Native Group to Native 1:1 | 10,500 pesos/4weeks | |
Filipino Group to Native Group | 3,000 pesos/4weeks |